Overall Division Summary
Number of Drop-outs: 0
Number of PRE-TEST takers who transferred out: 17
Number of POST-TEST takers who transferred in: 0
Table 1. SReA
Performance by Gender
(number and percentage of 'Ready' and 'Not Ready'
during pre-test and post-test and percent of improvement from pre-test to
post-test)
| Gender | Pre-Test | Post-Test | % Improvement | ||||||
| Ready | Not Ready | Ready | Not Ready | ||||||
| # | % | # | % | # | % | # | % | ||
| Male | 448 | 32.58% | 927 | 67.42% | 938 | 68.67% | 428 | 31.33% | 109.38% |
| Female | 489 | 42.71% | 656 | 57.29% | 862 | 75.81% | 275 | 24.19% | 76.28% |
| Total | 937 | 37.18% | 1583 | 62.82% | 1800 | 71.91% | 703 | 28.09% | 92.10% |

Table 2. SReA
Performance by Age
(number and percentage of 'Ready' and 'Not
Ready' during pre-test and post-test and percent of improvement from pre-test
to post-test)
| Age | Pre-Test | Post-Test | % Improvement | ||||||
| Ready | Not Ready | Ready | Not Ready | ||||||
| # | % | # | % | # | % | # | % | ||
| 3 years old | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% |
| 4 years old | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% |
| 5 years old | 20 | 41.67% | 28 | 58.33% | 32 | 68.09% | 15 | 31.91% | 60.00% |
| 6 years old | 464 | 35.75% | 834 | 64.25% | 899 | 69.69% | 391 | 30.31% | 93.75% |
| 7 years old | 342 | 42.86% | 456 | 57.14% | 604 | 75.88% | 192 | 24.12% | 76.61% |
| 8 years old | 58 | 28.71% | 144 | 71.29% | 142 | 71.72% | 56 | 28.28% | 144.83% |
| 9 years old | 21 | 21.21% | 78 | 78.79% | 70 | 70.71% | 29 | 29.29% | 233.33% |
| 10 years old | 32 | 42.67% | 43 | 57.33% | 53 | 72.60% | 20 | 27.40% | 65.62% |
| Total | 937 | 37.18% | 1583 | 62.82% | 1800 | 71.91% | 703 | 28.09% | 92.10% |
Table 3. SReA
Performance by Domain
(average score per domain during pre-test and
post-test, percent of improvement from pre-test to post-test)
| Domain | Pre-test Average | Post-Test Average | % Improvement |
| Gross Motor |
4.671 |
4.889 | 4.66% |
| Fine Motor | 4.359 | 4.748 | 8.92% |
| Receptive/Expressive Language | 3.075 | 4.113 | 33.78% |
| Concept Formation | 3.094 | 4.064 | 31.32% |
| Numeracy | 3.259 | 4.095 | 25.63% |
| Reading Readiness | 4.609 | 7.085 | 53.74% |
| Construction/Visual Motor Integration | 2.957 | 4.103 | 38.75% |
| Self-Help/Socio-Emotional | 20.807 | 23.986 | 15.28% |